1 / 5
XGA16 16m Articulated Boom Lift Cherry Picker
The 16M articulated mobile elevating work platform is designed to satisfy diverse operational requirements. Featuring an intelligent control system with a humanized layout, it offers maintenance-free design and ease of use, ensuring comprehensive safety and multiple options for the operator.
Advantages and Highlights:
| Item | XGA16 Specification |
|---|---|
| Traveling State Parameters | |
| Overall dimensions (L × W × H) | 6.69×2.26×2.13 m |
| Working platform dimensions | 1.83×0.76×1.15 m |
| Max. speed | 6.12 km/h |
| Max. gradeability | ≥30%(2WD) ≥45%(4WD) |
| Min. external turning radius | ≤4.5m |
| Ground clearance (centre) | 0.41 m |
| Total mass | 6900 kg |
| Operation Performance | |
| Rated working height | 16.05m |
| Max. platform height | 14.05m |
| Max. working range | 8.22m |
| Slewing angle | 355° discontinuous |
| Max. Load capacity | 230 kg |
| Engine Parameters | |
| Engine rated power | 38KW/3000rpm |









