1 / 5
| System Components | Standard Specifications |
|---|---|
| Drive Motor | 24V AC Power System |
| Controller | CURTIS Electronic Controller |
| Tiller Type | Ergonomic Design |
| Battery System | 24V200AH Lead-Acid (Standard) |
| Charger | 24V30A High Efficiency Charger |
Straddle leg configuration, EPS (Electronic Power Steering), 24V210AH/240AH Battery upgrades, Lithium Battery (24V125AH) with fast charger.
| Operator Type | Standing |
| Rated Load Capacity | 2000 kg |
| Load Center Distance | 600 mm |
| Wheelbase | 1378 / 1408 mm |
| Travel Speed (Laden/Unladen) | 7.0 / 7.1 Km/h |
| Lift Speed (Laden/Unladen) | 0.11 / 0.16 m/s |
| Gradeability (Laden/Unladen) | 6% / 15% |
| Brake Type | Electromagnetic |
Our production process adheres to international standards including ISO9001:2008, ISO14001, and OHSAS18001. With over 36 years of experience, our equipment is exported to over 150 countries.


