1 / 5
| Parameter | Unit | Specification (CDD-A15) |
|---|---|---|
| Rated load | kg | 1500 |
| Load center distance | mm | 500 |
| Wheel tread | mm | 1555 |
| Weight (with battery) | kg | 460-573 |
| Wheel material | - | PU |
| Lifting height of fork | mm | 1600/2000/2500/3000/3500 |
| Overall length | mm | 1791 |
| Fork size | mm | 60*170*1100 |
| Turning radius | mm | 1431 |
| Driving speed (full/no load) | km/h | 4/5 |
| Lifting motor power | kw | 2.2 (DC) |
| Battery capacity | v/ah | 24V/85Ah |








