1 / 5
Hydraulic Manual Lifter & Hand Stacker
| Item | Unit | SYG-I-0516 | SYG-I-1016 | SYG-I-1516 | SYG-I-2016 |
|---|---|---|---|---|---|
| Capacity | kg | 500 | 1000 | 1500 | 2000 |
| Load Centre | mm | 400 | |||
| Max. Fork Height | mm | 1600 | |||
| Overall Height | mm | 1980 | 1980 | 2080 | 2080 |
| Fork Length | mm | 800 | 900 | ||
| Turning Radius | mm | 1250 | 1400 | ||
| Material of Wheel | - | Nylon/PU | |||





Specializing in high-performance lifting equipment including chain blocks, electric hoists, and permanent magnetic lifters. Quality and credibility are the core principles driving our development and production standards.

