1 / 5
| Model | Unit | BT360-1000E | BT360-2000E |
|---|---|---|---|
| Capacity | kg | 1000 | 2000 |
| Operation Type | - | Electric (Pedal) | Electric (Pedal) |
| Diameter of Platform | mm | 1110 | 1110 |
| Min. Platform Height | mm | 300 | 300 |
| Max. Platform Height | mm | 710 | 710 |
| Basement Size (L*W) | mm | 930 x 920 | 930 x 920 |
| Lift Time | Sec | 15-20 | 20-25 |
| Power Pack | - | 380V/50HZ, 1.1KW | 380V/50HZ, 2.2KW |
| Net Weight | kg | 163 | 175 |
Corrosion & Wear Resistance: SS304 surface prevents chemical erosion and maintains a clean, scratch-free appearance.
Protective Equipment: The dust cover shields key components from sand, metal chips, and external impacts.