| Model | Capacity (kg) | Table Size (mm) | Lift Height (m) | Work Height (m) | Overall Size (mm) | Net Weight (kg) |
|---|---|---|---|---|---|---|
| WLY0.3-4 | 300 | 1500*750 | 4 | 5.7 | 1700*900*1100 | 400 |
| WLY0.3-6 | 300 | 1500*750 | 6 | 7.7 | 1700*600*1290 | 650 |
| WLY0.3-8 | 300 | 1650*750 | 8 | 9.7 | 1850*900*1390 | 850 |
| WLY0.5-8 | 300 | 1800*1200 | 8 | 9.7 | 2300*1500*1410 | 1500 |
| WLY0.8-8 | 500 | 1800*1200 | 8 | 9.7 | 2300*1500*1450 | 1500 |
| WLY0.3-10 | 300 | 2120*1200 | 10 | 11.7 | 2600*1500*1530 | 1500 |
| WLY0.5-10 | 500 | 2120*1200 | 10 | 11.7 | 2700*1550*2380 | 1600 |
| WLY1-10 | 1000 | 2120*1500 | 10 | 11.7 | 2820*1720*2580 | 2380 |
| WLY0.3-12 | 300 | 2600*1500 | 12 | 13.7 | 2950*1950*1740 | 2580 |
| WLY0.5-12 | 500 | 2600*1700 | 12 | 13.7 | 3150*2000*2850 | 2600 |
| WLY0.3-14 | 300 | 2950*1500 | 14 | 15.7 | 3250*1950*1970 | 3000 |
| WLY0.3-16 | 300 | 3500*1800 | 16 | 17.7 | 3600*1980*2030 | 3900 |
| WLY0.3-18 | 300 | 3500*1800 | 18 | 19.7 | 3700*1980*2050 | 4300 |
Our products cover 10 categories and more than 80 kinds of equipment, including stationary scissor lifts, self-propelled scissor lifts, mobile scissor lifts, mini scissor lifts, order pickers, aluminum work platforms, dock ramps, wheelchair lifts, boom lifts, and parking lifts. We utilize automatic production lines including automatic painting, welding, and assembly systems which significantly improve production efficiency and guarantee high precision.
With advanced technologies, the production facility features award-winning processing equipment such as automatic bending robots and laser cutting machines, NC punch presses, and large automated surface coating production lines. Our integrated control systems and refined hydraulic systems are designed to create safe, reliable, and high-efficiency equipment for global industrial needs.





