1 / 5



Construction Industry Electric Battery Articulated Boom Lift
The articulated crank-arm lifting platform is widely used in factories, automatic warehouses, exhibition halls, wharves, and construction sites. It is designed for high-altitude operations and maintenance in petroleum, chemical, power, and logistics industries. It provides flexible arm deployment to reach over obstacles.
| Model | Working Height | Platform Size | Dimensions (mm) | Max Radius | Load | Total Weight |
|---|---|---|---|---|---|---|
| YLQB-8 | 9.5m | 850*650 | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-10.5 | 12m | 850*650 | 4100*1700*2700 | 2.5m | 160-200kg | 1600kg |
| YLQB-12 | 13.5m | 850*650 | 4100*1700*3050 | 3.8m | 160-200kg | 1700kg |
| YLQB-13 | 14.5m | 850*650 | 4100*1700*3250 | 4m | 160-200kg | 1800kg |
| YLQB-14 | 16m | 850*650 | 4100*1700*3250 | 4.2m | 160-200kg | 1900kg |






