1 / 5
Key Applications:
| Model | Max Platform Height (m) | Rated Load (kg) | Weight (kg) | Platform Size (m) | Dimensions L*W*H (m) | Power (VAC/kw) |
|---|---|---|---|---|---|---|
| GTWY4-100 | 4 | 125 | 220 | 0.64*0.58 | 1.25*0.82*1.65 | 220/0.75 |
| GTWY6-100 | 6 | 125 | 260 | 0.64*0.58 | 1.31*0.82*1.65 | 220/0.75 |
| GTWY8-100 | 8 | 125 | 300 | 0.64*0.58 | 1.31*0.82*1.98 | 220/0.75 |
| GTWY9-100 | 9 | 125 | 320 | 0.64*0.58 | 1.37*0.82*1.98 | 220/0.75 |
| GTWY10-100 | 10 | 125 | 350 | 0.64*0.58 | 1.37*0.82*1.98 | 220/0.75 |
We are a leading professional manufacturer of lifting equipment with over 20 years of expertise. Certified with ISO 9001 and CE, we focus on providing stable, high-quality aerial work platforms to the global market.

